Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 22/03/2011
(E)
|
|---|
| Next AGM | 07/12/2010
(E)
|
|---|
| Next annual report due | 12/11/2010
(E)
|
|---|
| Next prelim announcement | 09/11/2010
(E)
|
|---|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 30/06/2010 |
|---|
| Last interim announcement | 22/03/2010 |
|---|
| Last interim period end | 31/12/2009 |
|---|
| Last AGM | 07/12/2009 |
|---|
| Last prelim announcement | 09/11/2009 |
|---|
| Last annual report | 06/11/2009 |
|---|
| Last year end | 30/06/2009 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date