Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 23/03/2009
(E)
|
|---|
| Next AGM | 01/02/2009
(E)
|
|---|
| Next annual report due | 28/12/2008
(E)
|
|---|
| Next prelim announcement | 15/12/2008
(E)
|
|---|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 30/06/2008 |
|---|
| Last interim announcement | 23/03/2008 |
|---|
| Last AGM | 01/02/2008 |
|---|
| Last interim period end | 31/12/2007 |
|---|
| Last prelim announcement | 31/12/2007 |
|---|
| Last annual report | 28/12/2007 |
|---|
| Last year end | 30/06/2007 |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date