Major Shareholders
Shares in issue: 189,337,805 Ordinary Shares in Issue, as at Last Close.
Shares not in Public Hands - 19,065,805 being 10.1% of shares in issue.
| Director Name | Amount | % Holding |
|---|---|---|
| Sebastian Morley | 23,200,000 | 12.25 |
| Andrew Nicholas Hewson | 6,694,342 | 3.54 |
| Gerald McGill | 1,250,000 | 0.66 |
| James Sullivan | 1,000,000 | 0.53 |
| Shareholder Name | Amount | % Holding |
|---|---|---|
| Pershing Nominees Limited | 13,914,261 | 7.3 |
| HSBC Global Custody Nominees Limited | 10,000,000 | 5.3 |
| T D Waterhouse Nominees Limited | 8,224,427 | 4.3 |
| Paul Williamson | 7,981,979 | 4.2 |
| Chase Nominees Limited | 7,984,190 | 4.2 |
| L R Nominees Limited | 7,126,940 | 3.8 |
| Barclayshare Nominees Limited | 7,059,648 | 3.7 |
There are no restrictions on the transfer of securities in the company.
Last updated on 17/06/2010