Financial Summary
| 2005 (365 days) £m | 2006 (365 days) £m | 2007 (365 days) £m | 2008 (366 days) £m | 2009 (365 days) £m | |
|---|---|---|---|---|---|
| Turnover | 1.91 | 2.82 | 5.05 | 7.11 | 6.52 |
| Expenses | 2.84 | 4.01 | 8.84 | 7.37 | 6.27 |
| EBIT | -0.73 | -0.84 | -1.00 | 0.18 | 0.27 |
| EBITDA | -0.70 | -0.80 | -0.92 | 0.22 | 0.31 |
| Operating Profit | -0.93 | -1.19 | -3.79 | -0.26 | 0.25 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -0.20 | -0.35 | -2.79 | -0.44 | -0.01 |
| Net Interest | -0.05 | -0.02 | -0.09 | -0.23 | -0.24 |
| Pre Tax Profit | -0.97 | -1.21 | -3.88 | -0.49 | 0.01 |
| Tax | -0.00 | -0.04 | - | - | -0.04 |
| Profit After Tax | -0.97 | -1.17 | -3.88 | -0.49 | 0.05 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -0.97 | -1.17 | -4.52 | -0.67 | 0.05 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -0.97 | -1.17 | -4.52 | -0.67 | 0.05 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | -0.98 | -1.11 | -2.58 | -0.29 | 0.03 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 18 | 37 | 160 | 201 | 216 |
| Market Cap At B/S Date (£m) | 5.02 | 6.11 | 6.04 | 5.10 | 3.55 |
| Non-UK Turnover (£) | 0.53 | 0.22 | - | - | - |
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | 0.59 | 0.19 | - |
| Discontinued Pre Tax Profit | - | - | -0.64 | -0.18 | - |
| Discontinued Post Tax Profit | - | - | -0.64 | -0.18 | - |
| Discontinued EPS | - | - | -0.42 | -0.10 | - |
Note: Figures from 2007 in accordance with IFRS