Financial Summary
| 2003 (365 days) £m | 2004 (366 days) £m | 2005 (365 days) £m | 2006 (365 days) £m | 2007 (365 days) £m | |
|---|---|---|---|---|---|
| Turnover | 0.14 | 0.70 | 1.91 | 2.82 | 5.64 |
| Expenses | 0.67 | 1.19 | 2.84 | 4.01 | 9.37 |
| EBIT | -0.49 | -0.46 | -0.73 | -0.84 | -1.63 |
| EBITDA | -0.47 | -0.44 | -0.70 | -0.80 | -1.55 |
| Operating Profit | -0.53 | -0.50 | -0.93 | -1.19 | -3.72 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -0.26 | -0.03 | -0.20 | -0.35 | -2.10 |
| Net Interest | -0.02 | 0.00 | -0.05 | -0.02 | -0.10 |
| Pre Tax Profit | -0.77 | -0.50 | -0.97 | -1.21 | -3.82 |
| Tax | - | -0.04 | -0.00 | -0.04 | - |
| Profit After Tax | -0.77 | -0.46 | -0.97 | -1.17 | -3.82 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -0.77 | -0.46 | -0.97 | -1.17 | -3.82 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -0.77 | -0.46 | -0.97 | -1.17 | -3.82 |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | -1.46 | -1.00 | -0.98 | -1.11 | -2.54 |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Number Of Employees | 4 | 11 | 18 | 37 | 160 |
| Market Cap At B/S Date (£m) | - | 3.68 | 5.02 | 6.11 | 6.04 |
| Non-UK Turnover (£) | - | 0.26 | 0.53 | 0.22 | 1.06 |
| 2003 £m | 2004 £m | 2005 £m | 2006 £m | 2007 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures in accordance with FRS3