Financial Summary
| 2007 (365 days) £m | 2008 (366 days) £m | 2009 (365 days) £m | 2010 (365 days) £m | 2011 (365 days) £m | |
|---|---|---|---|---|---|
| Turnover | 5.05 | 7.11 | 6.52 | 5.05 | 8.46 |
| Expenses | 8.84 | 7.37 | 6.27 | 4.85 | 8.14 |
| EBIT | -1.00 | 0.18 | 0.27 | 0.22 | 0.32 |
| EBITDA | -0.92 | 0.22 | 0.31 | 0.27 | 0.45 |
| Operating Profit | -3.79 | -0.26 | 0.25 | 0.20 | 0.32 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -2.79 | -0.44 | -0.01 | -0.01 | -0.00 |
| Net Interest | -0.09 | -0.23 | -0.24 | -0.20 | -0.18 |
| Pre Tax Profit | -3.88 | -0.49 | 0.01 | -0.01 | 0.14 |
| Tax | - | - | -0.04 | - | 0.03 |
| Profit After Tax | -3.88 | -0.49 | 0.05 | -0.01 | 0.12 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -4.52 | -0.67 | 0.05 | 0.09 | -0.63 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -4.52 | -0.67 | 0.05 | 0.09 | -0.63 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | -2.58 | -0.29 | 0.03 | 0.03 | 0.08 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Number Of Employees | 160 | 201 | 216 | 247 | 279 |
| Market Cap At B/S Date (£m) | 6.04 | 5.10 | 3.55 | 4.36 | 2.37 |
| Non-UK Turnover (£) | - | - | - | - | - |
| 2007 £m | 2008 £m | 2009 £m | 2010 £m | 2011 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | 0.59 | 0.19 | - | 1.99 | 1.78 |
| Discontinued Pre Tax Profit | -0.64 | -0.18 | - | 0.10 | -0.05 |
| Discontinued Post Tax Profit | -0.64 | -0.18 | - | 0.10 | -0.05 |
| Discontinued EPS | -0.42 | -0.10 | - | 0.04 | -0.03 |
Note: Figures from 2007 in accordance with IFRS