Company Reports and Presentations
| Title | File Info | Size |
|---|---|---|
| Interim Results to December 2009 | (pdf, 71kB) | |
| Report & Financial Statements to June 2009 | (pdf, 761 kB) |
| Title | File Info | Size |
|---|---|---|
| Interim Results to December 2008 | (pdf, 93.7 kB) | |
| Report & Financial Statements to June 2008 | (pdf, 844 kB) |
| Title | File Info | Size |
|---|---|---|
| Interim Results to December 2007 | (pdf, 65 kB) | |
| Report & Financial Statements to June 2007 | (pdf, 217 kB) |
| Title | File Info | Size |
|---|---|---|
| Report & Financial Statements to June 2006 | (pdf, 225.8 kB) |
| Title | File Info | Size |
|---|---|---|
| Interim Results to December 2006 | (pdf, 172 kB) |
| Title | File Info | Size |
|---|---|---|
| AIM Admissions Document | (pdf, 164 kB) |
| Title | File Info | Size |
|---|---|---|
| Change of name certificate | (pdf, 113.6 kB) | |
| Articles of Association | (pdf, 3.4 MB) |
| Title | File Info | Size |
|---|---|---|
| Memorandum of Association | (pdf, 2.1 MB) |
Note: Croma Group plc originally reversed into a "shell" company on Ofex named Asquith Motor Carriage Company, before renaming to become Croma Group plc and moving to AIM in December 2003