Skip to Share Price Monthly Summary | Skip to control panel
Share Price Summary over the last year
Share Price at 4 January 2008 was 3.75p
Share Price at 6 January 2009 is 1.75p
The shares rose -53.33%
over the year.
50500000
shares were traded over the year, an average of
121000
shares per day.
52 Week High and Low
The 52 week high of 4.12p was achieved on the 15 January 2008
The 52 week low of 1.50p was achieved on the 17 December 2008
Relative Strength Statistics
1 month relative strength is
-6.8%
3 month relative strength is
-10.5%
6 month relative strength is
+13.5%
1 year relative strength is
-40.5%
The Share Price Monthly Summary Table
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| January 2008 | Average 3.66p | High 4.125p | Low 3.125p | Beta Volatility .36p |
| February 2008 | Average 3.09p | High 3.25p | Low 3p | Beta Volatility .1p |
| March 2008 | Average 2.99p | High 3.375p | Low 2.625p | Beta Volatility .18p |
| April 2008 | Average 3.11p | High 3.375p | Low 2.875p | Beta Volatility .16p |
| May 2008 | Average 3.23p | High 3.5p | Low 2.875p | Beta Volatility .15p |
| June 2008 | Average 2.85p | High 3.125p | Low 2.625p | Beta Volatility .17p |
| July 2008 | Average 2.48p | High 2.625p | Low 1.875p | Beta Volatility .18p |
| August 2008 | Average 2.64p | High 2.75p | Low 2.625p | Beta Volatility .04p |
| September 2008 | Average 2.66p | High 2.75p | Low 2.5p | Beta Volatility .11p |
| October 2008 | Average 2.11p | High 2.5p | Low 2p | Beta Volatility .13p |
| November 2008 | Average 2.26p | High 2.625p | Low 2p | Beta Volatility .27p |
| December 2008 | Average 1.75p | High 2p | Low 1.5p | Beta Volatility .14p |
| January 2009 | Average 1.75p | High 1.75p | Low 1.75p | Beta Volatility 0p |
Control Panel Form to access detailed information
Financial information provided by Hemscott Group Limited.