Skip to Share Price Monthly Summary | Skip to control panel
Share Price Summary over the last year
Share Price at 4 February 2011 was 1.625p
Share Price at 6 February 2012 is 1.36p
The shares rose -16.31%
over the year.
50500000
shares were traded over the year, an average of
221000
shares per day.
52 Week High and Low
The 52 week high of 2.60p was achieved on the 20 September 2011
The 52 week low of 1.23p was achieved on the 1 July 2011
Relative Strength Statistics
1 month relative strength is
-8.5%
3 month relative strength is
-29.4%
6 month relative strength is
-19.4%
1 year relative strength is
-10.8%
The Share Price Monthly Summary Table
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 1.56p | High 1.625p | Low 1.5p | Beta Volatility .06p |
| March 2011 | Average 1.51p | High 1.625p | Low 1.35p | Beta Volatility .11p |
| April 2011 | Average 1.74p | High 1.9p | Low 1.5p | Beta Volatility .13p |
| May 2011 | Average 1.7p | High 1.725p | Low 1.7p | Beta Volatility .01p |
| June 2011 | Average 1.32p | High 1.5p | Low 1.25p | Beta Volatility .07p |
| July 2011 | Average 1.54p | High 1.83p | Low 1.23p | Beta Volatility .15p |
| August 2011 | Average 1.51p | High 1.75p | Low 1.38p | Beta Volatility .07p |
| September 2011 | Average 1.99p | High 2.6p | Low 1.53p | Beta Volatility .35p |
| October 2011 | Average 1.81p | High 2.05p | Low 1.65p | Beta Volatility .08p |
| November 2011 | Average 1.77p | High 1.88p | Low 1.58p | Beta Volatility .09p |
| December 2011 | Average 1.56p | High 1.8p | Low 1.45p | Beta Volatility .09p |
| January 2012 | Average 1.43p | High 1.53p | Low 1.27p | Beta Volatility .06p |
| February 2012 | Average 1.36p | High 1.43p | Low 1.3p | Beta Volatility .05p |
Control Panel Form to access detailed information
Financial information provided by Hemscott Group Limited.